Everything a take can hold. Stocks are tokenized by Backpack Securities, each backed 1:1 by the real share in regulated custody. Crypto is a vetted list, pinned by token address and kept only while it has real liquidity on Solana.
| Asset | Type | Price | Liquidity | Token |
|---|---|---|---|---|
| Crypto | $1.22 | $4.8M | BPxx…jPCy | |
| Crypto | $83,497.68 | $30.5M | cbbt…iMij | |
| Crypto | $2,690.86 | $23.1M | 7vfC…voxs | |
| Crypto | $86.46 | $2.7M | 98sM…Mh5g | |
| Crypto | $0.5555 | $488.1K≤10% | jtoj…9mCL | |
| Crypto | $0.3292 | $5.6M | JUPy…DvCN | |
| Crypto | $0.0441 | $2.8M | KMNo…o9sS | |
| Crypto | $14.64 | $252K≤10% | Link…Q23L | |
| Crypto | $1.62 | $405.5K≤10% | orca…ktZE | |
| Crypto | $0.0784 | $548.1K≤10% | HZ1J…BCt3 | |
| Crypto | $1.88 | $18.9M | 4k3D…kX6R | |
| Crypto | $118.90 | $952.4M | So11…1112 | |
| Crypto | $8.96 | $287.6K≤10% | uniH…HKHV | |
| Crypto | $83,494.56 | $38.7M | 3NZ9…qmJh |
Not listed means not safely tradable on Solana today, e.g. assets that only exist as unverified bridges or copycat tokens.